2022-02-13 Bayshill
Venue:
Month: 2022.02-2022.04: February to April 2022
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2131 | Vince Scarth | 1 | 130 |
| 2248 | N J | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 1457 | Mircea Patrascan | 4 | 70 |
| 1898 | Gary Corcoran | 5 | 60 |
| 1126 | Martyn Frost | 6 | 50 |
| 1314 | Steve Patchett | 7 | 40 |
| 2422 | John Georgiou | 8 | 30 |
| 1466 | Allen Tatton | 9 | 20 |
| 1014 | Simon Inglis | 10 | 10 |
