2025-03-21 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2025.02 04 - 2025.05.10: Tuesday 4 February to Friday 9 May 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2505 | Laura Hutt | 1 | 130 |
| 2924 | Wayne Jeens | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 1898 | Gary Corcoran | 4 | 70 |
| 2542 | John Zammit | 5 | 60 |
| 1775 | Chris Isaac | 6 | 50 |
| 1703 | Mark Dimond | 7 | 40 |
| 1766 | Chris Hyland | 8 | 30 |
| 1691 | Colin Brown | 9 | 20 |
| 2892 | steve Smith | 10 | 10 |
| 1761 | Rob Morris | 11 | 5 |
| 2923 | Artur Kopiczko | 12 | 5 |
| 2007 | Julie Dimond | 13 | 5 |
| 2758 | Pawel Sliwinski | 14 | 5 |
| 2415 | Craig Dobson | 15 | 5 |
