2025-03-28 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2025.02 04 - 2025.05.10: Tuesday 4 February to Friday 9 May 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1203 | Ola Lundgren | 1 | 130 |
| 1761 | Rob Morris | 2 | 110 |
| 1703 | Mark Dimond | 3 | 90 |
| 2007 | Julie Dimond | 4 | 70 |
| 1766 | Chris Hyland | 5 | 60 |
| 1775 | Chris Isaac | 6 | 50 |
| 1007 | Paresh Patel | 7 | 40 |
| 2924 | Wayne Jeens | 8 | 30 |
| 1691 | Colin Brown | 9 | 20 |
| 1314 | Steve Patchett | 10 | 10 |
| 1014 | Simon Inglis | 11 | 5 |
| 1321 | Tim Dancey | 12 | 5 |
| 2113 | Mary Jane | 13 | 5 |
