2025-04-04 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2025.02 04 - 2025.05.10: Tuesday 4 February to Friday 9 May 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1766 | Chris Hyland | 1 | 130 |
| 2864 | Stacey Stearns | 2 | 110 |
| 1704 | Ziggy Lundberg | 3 | 90 |
| 1775 | Chris Isaac | 4 | 70 |
| 1007 | Paresh Patel | 5 | 60 |
| 1691 | Colin Brown | 6 | 50 |
| 2007 | Julie Dimond | 7 | 40 |
| 1559 | Lauren Jai James | 8 | 30 |
| 2962 | Jon Gunning | 9 | 20 |
| 2924 | Wayne Jeens | 10 | 10 |
| 2415 | Craig Dobson | 11 | 5 |
| 1703 | Mark Dimond | 12 | 5 |
