2015-03/04: March & April 2015
FINAL TABLE - ALL RESULTS IN
Full list of qualifiers will appear soon. But you can work it out pretty easily. If you've played five games or more, you've qualified. Simples!!
--------------------------------------------------------------------------------------------------------------------------------------
All those playing a minimum of FIVE games or more are invited to our Vegas final at the Rainbow Casino, Bristol on Sunday 21st June 2015 (date now confirmed).
Congratulations to JULIAN HUMPHRIES - winner of league and wins £100 cash and a trophy and a seat at Dusk till Dawn
Top four in league qualify for Dusk till Dawn
Jammy Paresh Patel wins best ten scores - £30 cash
--------------------------------------------------------------------------------------------------------------------------------------
If you think the tables are wrong, click on your name to check what is recorded for you.
If you think there is an error, contact Dennis or Paresh straight away.
CHANGES WILL NOT BE MADE ON THE DAY OF THE FINAL
------------------------------------------------------------------------------------------------------------------------------------
Results
Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
---|---|---|---|---|---|
1 | 1793 | Julian Humphries | 2190 | 27 | 4500 |
2 | 1007 | Paresh Patel | 1660 | 20 | 5000 |
3 | 1607 | Malcolm Adams | 1630 | 24 | 3500 |
4 | 1706 | Marie Cannon | 1465 | 22 | 2000 |
5 | 1707 | Andrew Cannon Snr | 1450 | 27 | 3500 |
6 | 1837 | Richard Sheldon | 1085 | 16 | 1500 |
7 | 1612 | Nikki Humphries | 1080 | 14 | 500 |
8 | 1003 | Nobby Clark | 1025 | 20 | 1500 |
9 | 1015 | Dennis Parsons | 990 | 13 | 500 |
10 | 1585 | Jason Huntley | 920 | 14 | 1500 |
11 | 1441 | Adrian Parry-Smyth | 885 | 14 | 500 |
12 | 1586 | Steve Adams | 855 | 17 | 1000 |
13 | 1126 | Martyn Frost | 820 | 11 | 1500 |
14 | 1891 | Andy Keen | 810 | 10 | 1000 |
15 | 1761 | Rob Morris | 810 | 14 | 500 |
16 | 1050 | Richard Holden | 805 | 13 | 500 |
17 | 1321 | Tim Dancey | 695 | 9 | 1500 |
18 | 1569 | Mark Paget | 685 | 11 | 500 |
19 | 1792 | Mike Raper | 645 | 11 | 1000 |
20 | 1314 | Steve Patchett | 645 | 12 | 0 |
21 | 1290 | Emma Riley | 625 | 8 | 1000 |
22 | 1106 | Mark Taylor | 625 | 9 | 1000 |
23 | 1282 | Pete Hall | 620 | 8 | 500 |
24 | 1009 | Bob Davidson | 615 | 13 | 500 |
25 | 1839 | Richard Smith | 610 | 8 | 0 |
26 | 1832 | Rob Bowen | 580 | 8 | 500 |
27 | 1180 | Dave Errington | 580 | 10 | 500 |
28 | 1838 | Clive Smith | 570 | 9 | 500 |
29 | 1014 | Simon Inglis | 565 | 8 | 1500 |
30 | 1071 | Bob Grattage | 545 | 10 | 0 |
31 | 1863 | Alan Reynolds | 540 | 7 | 500 |
32 | 1366 | Luke Gamble | 540 | 8 | 0 |
33 | 1826 | Caroline Findlay | 510 | 6 | 1000 |
34 | 1874 | Marcus Dacombe | 510 | 8 | 0 |
35 | 1834 | Darren Franks | 510 | 9 | 0 |
36 | 1887 | Ryan Poulton | 490 | 6 | 1000 |
37 | 1590 | Sandy Humphries | 485 | 10 | 0 |
38 | 1051 | Dave Rogers | 475 | 7 | 1000 |
39 | 1775 | Chris Isaac | 450 | 8 | 0 |
40 | 1461 | Fran Oliver | 415 | 7 | 500 |
41 | 1385 | Mitch Ward | 415 | 7 | 0 |
42 | 1420 | Gemma Morris | 410 | 7 | 0 |
43 | 1423 | Andy Jones | 410 | 8 | 500 |
44 | 1013 | Robert Wayman | 400 | 6 | 0 |
45 | 1165 | Jean Claud Benhalilou | 385 | 7 | 500 |
46 | 1795 | Graeme Batstone | 385 | 10 | 0 |
47 | 1463 | Sharon Morris | 365 | 5 | 500 |
48 | 1828 | Peter Berry | 355 | 6 | 500 |
49 | 1500 | Kris Evans | 350 | 5 | 500 |
50 | 1086 | Roger Headland | 325 | 5 | 500 |
51 | 1400 | Jens Eberhardt | 320 | 6 | 0 |
52 | 1142 | Martyn Bullingham | 310 | 4 | 0 |
53 | 1284 | William Hartland | 300 | 3 | 500 |
54 | 1410 | Cher Green | 300 | 5 | 0 |
55 | 1564 | Dom Frasca | 300 | 7 | 0 |
56 | 1278 | Olly Rudge | 290 | 4 | 500 |
57 | 1276 | James Hartland | 280 | 4 | 0 |
58 | 1299 | Jack Lampitt | 280 | 4 | 500 |
59 | 1189 | Chris Houlton | 275 | 8 | 0 |
60 | 1606 | Annie Humphries | 265 | 6 | 500 |
61 | 1942 | Max Grinney | 260 | 3 | 0 |
62 | 1390 | Nikki Dewick | 240 | 3 | 0 |
63 | 1882 | Ryan McKee | 220 | 4 | 0 |
64 | 1022 | Aaron Blake | 215 | 4 | 500 |
65 | 1885 | Jack Allen | 215 | 5 | 0 |
66 | 1818 | Ratty | 210 | 4 | 0 |
67 | 1708 | Jack Lawlor | 190 | 5 | 0 |
68 | 1011 | Joe Dooner | 180 | 2 | 0 |
69 | 1653 | Mike Errington | 180 | 3 | 0 |
70 | 1277 | Wayne Evans | 170 | 4 | 0 |
71 | 1674 | Kat Errington | 165 | 4 | 0 |
72 | 1466 | Allen Tatton | 160 | 5 | 0 |
73 | 1841 | Martin Mullhar | 155 | 4 | 0 |
74 | 1642 | Dish Patel | 155 | 5 | 0 |
75 | 1709 | James Cox | 150 | 5 | 0 |
76 | 1467 | Len Dance | 140 | 2 | 500 |
77 | 1130 | Keith Wheeler | 140 | 2 | 0 |
78 | 1077 | Ryan Marvell | 135 | 2 | 500 |
79 | 1892 | Lee Davies | 135 | 2 | 500 |
80 | 1128 | Nick Errington | 135 | 2 | 500 |
81 | 1660 | Michael Gregg | 130 | 1 | 500 |
82 | 1258 | Julian Robinson | 130 | 1 | 500 |
83 | 1359 | Marie Eckersley | 110 | 1 | 0 |
84 | 1894 | Ross Hutchinson | 110 | 1 | 0 |
85 | 1676 | Maria Koepernick | 105 | 4 | 0 |
86 | 1705 | Andrew Cannon | 105 | 5 | 0 |
87 | 1401 | Diana Tammsalu | 95 | 2 | 0 |
88 | 1584 | Chris Adams | 95 | 12 | 0 |
89 | 1403 | Andy Bennett | 90 | 1 | 0 |
90 | 1556 | Steve Lamb | 90 | 1 | 0 |
91 | 1001 | Mark James | 75 | 2 | 0 |
92 | 1448 | Nigel Anderson | 70 | 1 | 0 |
93 | 1691 | Colin Brown | 70 | 1 | 0 |
94 | 1886 | Faisal Patel | 70 | 2 | 0 |
95 | 1280 | Josh Harris | 70 | 2 | 0 |
96 | 1032 | Gabor Biro | 60 | 1 | 0 |
97 | 1700 | Simon Long | 60 | 1 | 0 |
98 | 1442 | Liam Jones | 60 | 1 | 0 |
99 | 1904 | Richard Cooper | 60 | 1 | 0 |
100 | 1167 | Richard Johnson | 60 | 1 | 0 |
101 | 1224 | Ben Danaher | 60 | 1 | 0 |
102 | 1888 | Jan Whitby | 60 | 1 | 0 |
103 | 1819 | Ben Hunt | 60 | 1 | 0 |
104 | 1440 | Adam Zameer | 60 | 2 | 0 |
105 | 1799 | Craig Mackie | 60 | 2 | 0 |
106 | 1884 | Rich Johnson | 50 | 1 | 0 |
107 | 1168 | Jock Nelson | 50 | 1 | 0 |
108 | 1099 | Sarah Hawkings | 50 | 1 | 0 |
109 | 1360 | John Sault | 50 | 1 | 0 |
110 | 1880 | Beth Jones | 50 | 1 | 0 |
111 | 1090 | Andy Shore | 50 | 1 | 0 |
112 | 1624 | Sean Wilson | 50 | 1 | 0 |
113 | 1082 | Russell Slade | 40 | 1 | 0 |
114 | 1358 | Colin Clarke | 40 | 1 | 0 |
115 | 1294 | Callum McCaig | 40 | 1 | 0 |
116 | 1147 | Michael Finnegan | 40 | 1 | 0 |
117 | 1292 | Joel Stacks | 30 | 1 | 0 |
118 | 1557 | Reg Isaac | 30 | 1 | 0 |
119 | 1419 | Matt Johnson | 25 | 2 | 0 |
120 | 1825 | Gary Broom | 20 | 1 | 0 |
121 | 1038 | Mick Baldwin | 20 | 1 | 0 |
122 | 1084 | Billy Barlow | 20 | 1 | 0 |
123 | 1835 | Jordan McGoldrick | 15 | 2 | 0 |
124 | 1199 | Rob Greene | 15 | 2 | 0 |
125 | 1088 | Brandon Preedy | 10 | 1 | 0 |
126 | 1631 | Kieran Frasca | 5 | 1 | 0 |
127 | 1447 | James Raine | 5 | 1 | 0 |
128 | 1375 | Kris Harrington | 5 | 1 | 0 |
Best 10
Position | Membership Number | Player | Total Score | Games Played |
---|---|---|---|---|
1 | 1007 | Paresh Patel | 1200 | 20 |
2 | 1793 | Julian Humphries | 1200 | 27 |
3 | 1607 | Malcolm Adams | 1100 | 24 |
4 | 1612 | Nikki Humphries | 950 | 14 |
5 | 1706 | Marie Cannon | 940 | 22 |
6 | 1707 | Andrew Cannon Snr | 940 | 27 |
7 | 1837 | Richard Sheldon | 920 | 16 |
8 | 1015 | Dennis Parsons | 900 | 13 |
9 | 1585 | Jason Huntley | 870 | 14 |
10 | 1891 | Andy Keen | 810 | 10 |
11 | 1126 | Martyn Frost | 810 | 11 |
12 | 1441 | Adrian Parry-Smyth | 780 | 14 |
13 | 1003 | Nobby Clark | 750 | 20 |
14 | 1050 | Richard Holden | 740 | 13 |
15 | 1761 | Rob Morris | 720 | 14 |
16 | 1569 | Mark Paget | 680 | 11 |
17 | 1586 | Steve Adams | 670 | 17 |
18 | 1792 | Mike Raper | 640 | 11 |
19 | 1314 | Steve Patchett | 630 | 12 |
20 | 1180 | Dave Errington | 580 | 10 |
21 | 1009 | Bob Davidson | 580 | 13 |
22 | 1071 | Bob Grattage | 545 | 10 |
23 | 1590 | Sandy Humphries | 485 | 10 |
24 | 1795 | Graeme Batstone | 385 | 10 |
25 | 1584 | Chris Adams | 85 | 12 |