2015-07/08: July & August 2015
FINAL TABLES - ALL RESULTS IN
LIST OF QUALIFIERS FOR FINAL ON SUNDAY 25th OCTOBER WILL APPEAR SHORTLY
CONGRATULATIONS TO CAROLINE FINDLAY
WINNER OF BOTH THE LEAGUE AND BEST TEN SCORES
FOR THE JULY & AUGUST SERIES
--------------------------------------------------------------------------------------------------------------------------------------
All those playing a minimum of FIVE games or more are invited to our Vegas final at the Rainbow Casino, Bristol on Sunday 27th September 2015 (date to be confirmed).
Winner of league receives £100 cash and a trophy and a seat at Dusk till Dawn
Top four in league qualify for Dusk till Dawn
Winner of best ten scores receives £30 cash
--------------------------------------------------------------------------------------------------------------------------------------
If you think the tables are wrong, click on your name to check what is recorded for you.
If you think there is an error, contact Dennis or Paresh straight away.
CHANGES WILL NOT BE MADE ON THE DAY OF THE FINAL
---------------------------------------------------------------------------------------------------------------------------------------
Results
Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
---|---|---|---|---|---|
1 | 1826 | Caroline Findlay | 2445 | 31 | 4500 |
2 | 1706 | Marie Cannon | 2025 | 32 | 4500 |
3 | 1707 | Andrew Cannon Snr | 1850 | 33 | 4000 |
4 | 1828 | Peter Berry | 1735 | 30 | 5000 |
5 | 1142 | Martyn Bullingham | 1375 | 21 | 2500 |
6 | 1007 | Paresh Patel | 1275 | 15 | 2500 |
7 | 1586 | Steve Adams | 1020 | 18 | 2000 |
8 | 1607 | Malcolm Adams | 965 | 22 | 2000 |
9 | 1321 | Tim Dancey | 880 | 10 | 500 |
10 | 1403 | Andy Bennett | 880 | 14 | 1000 |
11 | 1569 | Mark Paget | 860 | 10 | 1500 |
12 | 1910 | Liam Bloomfield | 795 | 9 | 1000 |
13 | 1441 | Adrian Parry-Smyth | 785 | 14 | 500 |
14 | 1013 | Robert Wayman | 745 | 9 | 1000 |
15 | 1500 | Kris Evans | 735 | 11 | 0 |
16 | 1394 | Matt Hannigan | 725 | 11 | 1000 |
17 | 1832 | Rob Bowen | 720 | 9 | 1000 |
18 | 1051 | Dave Rogers | 705 | 8 | 1500 |
19 | 1009 | Bob Davidson | 700 | 17 | 1500 |
20 | 1837 | Richard Sheldon | 685 | 15 | 1000 |
21 | 1793 | Julian Humphries | 675 | 10 | 500 |
22 | 1874 | Marcus Dacombe | 670 | 8 | 1000 |
23 | 1314 | Steve Patchett | 665 | 16 | 1500 |
24 | 1003 | Nobby Clark | 625 | 17 | 1000 |
25 | 1825 | Gary Broom | 620 | 9 | 500 |
26 | 1911 | Louis Lawson | 550 | 7 | 500 |
27 | 1180 | Dave Errington | 550 | 10 | 1000 |
28 | 1983 | Dan Wilcox | 545 | 8 | 1000 |
29 | 1839 | Richard Smith | 540 | 8 | 0 |
30 | 1887 | Ryan Poulton | 510 | 10 | 500 |
31 | 1585 | Jason Huntley | 490 | 10 | 500 |
32 | 1022 | Aaron Blake | 475 | 9 | 0 |
33 | 1290 | Emma Riley | 470 | 5 | 1000 |
34 | 1761 | Rob Morris | 470 | 6 | 1000 |
35 | 1050 | Richard Holden | 440 | 7 | 0 |
36 | 1590 | Sandy Humphries | 440 | 12 | 0 |
37 | 1375 | Kris Harrington | 435 | 6 | 500 |
38 | 1838 | Clive Smith | 435 | 8 | 0 |
39 | 1676 | Maria Koepernick | 435 | 11 | 500 |
40 | 1564 | Dom Frasca | 420 | 6 | 500 |
41 | 1921 | Yens Patterson | 410 | 7 | 0 |
42 | 2000 | Christopher Smith | 400 | 6 | 0 |
43 | 1330 | Luke Tyler | 395 | 5 | 1000 |
44 | 1400 | Jens Eberhardt | 390 | 5 | 1000 |
45 | 1011 | Joe Dooner | 390 | 5 | 500 |
46 | 1795 | Graeme Batstone | 390 | 8 | 0 |
47 | 1992 | Andy Butler | 380 | 8 | 0 |
48 | 1799 | Craig Mackie | 365 | 6 | 0 |
49 | 1994 | Andrew Fuller | 365 | 7 | 0 |
50 | 1001 | Mark James | 355 | 5 | 0 |
51 | 1393 | Domas Gedrimas | 355 | 8 | 0 |
52 | 1133 | Tom Stannard | 350 | 3 | 500 |
53 | 1413 | Tracey Thornton | 345 | 6 | 500 |
54 | 1277 | Wayne Evans | 330 | 3 | 500 |
55 | 1015 | Dennis Parsons | 330 | 6 | 500 |
56 | 1849 | Josh Richards | 330 | 6 | 1000 |
57 | 1991 | Hugh Henderson | 325 | 7 | 0 |
58 | 1299 | Jack Lampitt | 290 | 3 | 500 |
59 | 1284 | William Hartland | 290 | 4 | 0 |
60 | 1834 | Darren Franks | 290 | 4 | 0 |
61 | 1106 | Mark Taylor | 285 | 5 | 0 |
62 | 1942 | Max Grinney | 285 | 6 | 0 |
63 | 1835 | Jordan McGoldrick | 275 | 4 | 0 |
64 | 1419 | Matt Johnson | 270 | 6 | 0 |
65 | 1175 | Gordon Rendle | 265 | 6 | 0 |
66 | 1442 | Liam Jones | 255 | 6 | 0 |
67 | 1595 | Elwyn Griffiths | 240 | 5 | 0 |
68 | 1984 | Dave Jones | 240 | 8 | 0 |
69 | 1412 | Dave Plumpton | 240 | 8 | 0 |
70 | 1982 | Denis Gosling | 235 | 4 | 500 |
71 | 1134 | Sunny Kalcutt | 235 | 6 | 500 |
72 | 1884 | Rich Johnson | 230 | 3 | 0 |
73 | 1333 | John Walker | 225 | 3 | 0 |
74 | 1014 | Simon Inglis | 225 | 6 | 0 |
75 | 1197 | Jack Cousins | 195 | 6 | 0 |
76 | 1922 | Martin Carroll | 190 | 3 | 0 |
77 | 1907 | Paul Cook | 180 | 2 | 0 |
78 | 1987 | Craig Smith | 175 | 4 | 0 |
79 | 1906 | Carlton Collimore | 170 | 2 | 500 |
80 | 1410 | Cher Green | 160 | 2 | 0 |
81 | 1775 | Chris Isaac | 150 | 2 | 0 |
82 | 1052 | Wayne Hopson | 140 | 2 | 0 |
83 | 1366 | Luke Gamble | 140 | 3 | 0 |
84 | 1094 | Lukas Korcz | 140 | 4 | 0 |
85 | 1559 | Lauren Jai James | 135 | 2 | 500 |
86 | 1744 | Brent Ford | 130 | 1 | 500 |
87 | 1189 | Chris Houlton | 130 | 1 | 500 |
88 | 1291 | Drew Guthrie | 130 | 2 | 0 |
89 | 1572 | Dave Geale | 130 | 4 | 0 |
90 | 1448 | Nigel Anderson | 130 | 5 | 0 |
91 | 1126 | Martyn Frost | 130 | 6 | 0 |
92 | 1819 | Ben Hunt | 125 | 3 | 0 |
93 | 1423 | Andy Jones | 115 | 2 | 0 |
94 | 1905 | Brian Tinder | 110 | 2 | 0 |
95 | 1021 | Olly Price | 100 | 2 | 0 |
96 | 1792 | Mike Raper | 95 | 3 | 0 |
97 | 1362 | Stephen Wood | 90 | 1 | 0 |
98 | 1612 | Nikki Humphries | 90 | 2 | 0 |
99 | 1988 | Anthony Hartley | 85 | 3 | 0 |
100 | 1836 | Ian Fraser | 75 | 2 | 0 |
101 | 1993 | Lorraine Butler | 75 | 3 | 0 |
102 | 1575 | Rosie Wareham | 75 | 3 | 0 |
103 | 1363 | Andrew Hayward | 70 | 1 | 0 |
104 | 1918 | Jacob Cole | 70 | 1 | 0 |
105 | 1938 | Brian Caswell | 60 | 1 | 0 |
106 | 1885 | Jack Allen | 60 | 1 | 0 |
107 | 1565 | Tom Galati | 50 | 1 | 0 |
108 | 1709 | James Cox | 50 | 1 | 0 |
109 | 1088 | Brandon Preedy | 45 | 1 | 0 |
110 | 1118 | Louise Brightman | 45 | 1 | 0 |
111 | 1463 | Sharon Morris | 45 | 3 | 0 |
112 | 1794 | Alan Irwin | 40 | 1 | 0 |
113 | 1457 | Mircea Patrascan | 40 | 1 | 0 |
114 | 1467 | Len Dance | 40 | 3 | 0 |
115 | 1466 | Allen Tatton | 40 | 5 | 0 |
116 | 1331 | Darren Haydon | 35 | 2 | 0 |
117 | 1886 | Faisal Patel | 30 | 1 | 0 |
118 | 1584 | Chris Adams | 30 | 5 | 0 |
119 | 1420 | Gemma Morris | 25 | 2 | 0 |
120 | 1332 | Gary Lovesey | 20 | 1 | 0 |
121 | 1708 | Jack Lawlor | 20 | 1 | 0 |
122 | 1165 | Jean Claud Benhalilou | 10 | 1 | 0 |
123 | 1995 | Damon Hilliard | 10 | 1 | 0 |
124 | 1841 | Martin Mullhar | 10 | 2 | 0 |
125 | 1606 | Annie Humphries | 5 | 1 | 0 |
126 | 1461 | Fran Oliver | 5 | 1 | 0 |
127 | 1328 | Callum Boult | 5 | 1 | 0 |
128 | 1304 | Aaron Butler | 5 | 1 | 0 |
129 | 1329 | Jake Redman | 5 | 1 | 0 |
130 | 1440 | Adam Zameer | 5 | 1 | 0 |
Best 10
Position | Membership Number | Player | Total Score | Games Played |
---|---|---|---|---|
1 | 1826 | Caroline Findlay | 1180 | 31 |
2 | 1706 | Marie Cannon | 1160 | 32 |
3 | 1828 | Peter Berry | 1140 | 30 |
4 | 1007 | Paresh Patel | 1080 | 15 |
5 | 1707 | Andrew Cannon Snr | 1060 | 33 |
6 | 1142 | Martyn Bullingham | 1000 | 21 |
7 | 1321 | Tim Dancey | 880 | 10 |
8 | 1569 | Mark Paget | 860 | 10 |
9 | 1586 | Steve Adams | 850 | 18 |
10 | 1403 | Andy Bennett | 840 | 14 |
11 | 1441 | Adrian Parry-Smyth | 750 | 14 |
12 | 1500 | Kris Evans | 730 | 11 |
13 | 1394 | Matt Hannigan | 720 | 11 |
14 | 1607 | Malcolm Adams | 700 | 22 |
15 | 1793 | Julian Humphries | 675 | 10 |
16 | 1009 | Bob Davidson | 610 | 17 |
17 | 1314 | Steve Patchett | 600 | 16 |
18 | 1837 | Richard Sheldon | 580 | 15 |
19 | 1003 | Nobby Clark | 560 | 17 |
20 | 1180 | Dave Errington | 550 | 10 |
21 | 1887 | Ryan Poulton | 510 | 10 |
22 | 1585 | Jason Huntley | 490 | 10 |
23 | 1676 | Maria Koepernick | 430 | 11 |
24 | 1590 | Sandy Humphries | 430 | 12 |