2020-03-01 Bayshill
Venue:
Month: 2020.03-2020.05: March to May 2020
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 1955 | Dale Corry | 2 | 110 |
| 1130 | Keith Wheeler | 3 | 90 |
| 2007 | Julie Dimond | 4 | 70 |
| 1126 | Martyn Frost | 5 | 60 |
| 1703 | Mark Dimond | 6 | 50 |
| 1062 | Jack Green | 7 | 40 |
| 1003 | Nobby Clark | 8 | 30 |
| 1011 | Joe Dooner | 9 | 20 |
| 1186 | Harrison Malt | 10 | 10 |
