2022-04-17 Bayshill
Venue:
Month: 2022.02-2022.04: February to April 2022
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2482 | Phil Dawson | 1 | 130 |
| 2403 | Joe Morgan | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 1018 | Martin Bliss | 4 | 70 |
| 1101 | Lee Collins | 5 | 60 |
| 1898 | Gary Corcoran | 6 | 50 |
| 1126 | Martyn Frost | 7 | 40 |
| 2059 | Dan Lane | 8 | 30 |
| 2248 | N J | 9 | 20 |
| 1692 | Brian Evans | 10 | 10 |
| 1009 | Bob Davidson | 11 | 5 |
| 2423 | Florin Blanaru | 12 | 5 |
| 1691 | Colin Brown | 13 | 5 |
