2022-09-11 Bayshill
Venue:
Month: 2022:08-2022.10: August to October 2022
Organiser: Allen Tatton
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1314 | Steve Patchett | 1 | 130 |
| 1009 | Bob Davidson | 2 | 110 |
| 1126 | Martyn Frost | 3 | 90 |
| 1029 | Alec Brookes | 4 | 70 |
| 2423 | Florin Blanaru | 5 | 60 |
| 2388 | Nick Tatton | 6 | 50 |
| 2542 | John Zammit | 7 | 40 |
| 2567 | Lee Dickeson | 8 | 30 |
| 1983 | Dan Wilcox | 9 | 20 |
| 1761 | Rob Morris | 10 | 10 |
| 1466 | Allen Tatton | 11 | 5 |
| 1180 | Dave Errington | 12 | 5 |
