2022-09-25 Bayshill
Venue:
Month: 2022:08-2022.10: August to October 2022
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 1029 | Alec Brookes | 2 | 110 |
| 1353 | Robert Bick | 3 | 90 |
| 1180 | Dave Errington | 4 | 70 |
| 1071 | Bob Grattage | 5 | 60 |
| 1126 | Martyn Frost | 6 | 50 |
| 2423 | Florin Blanaru | 7 | 40 |
| 1898 | Gary Corcoran | 8 | 30 |
| 1009 | Bob Davidson | 9 | 20 |
| 2576 | Frazer Nickell | 10 | 10 |
| 2577 | Bill Delne | 11 | 5 |
