2022-10-30 Barn Owl
Venue:
Month: 2022:08-2022.10: August to October 2022
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1658 | Hayley Lundberg | 1 | 130 |
| 1667 | Stuart Taylor | 2 | 110 |
| 1838 | Clive Smith | 3 | 90 |
| 2225 | Ricky Jones | 4 | 70 |
| 2254 | Sharon Evans | 5 | 60 |
| 2447 | Kade Hall | 6 | 50 |
| 2515 | Jon Pearson | 7 | 40 |
| 1839 | Richard Smith | 8 | 30 |
