2023-10-27 Wagon and Horses
Venue:
Organiser: Allen Tatton
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2210 | Steve Hanson | 1 | 130 |
| 1321 | Tim Dancey | 2 | 110 |
| 2458 | Robbie Gray | 3 | 90 |
| 1180 | Dave Errington | 4 | 70 |
| 1658 | Hayley Lundberg | 5 | 60 |
| 1189 | Chris Houlton | 6 | 50 |
| 1642 | Dish Patel | 7 | 40 |
| 1694 | Dave Hanley | 8 | 30 |
| 2636 | Ian Willock | 9 | 20 |
| 1366 | Luke Gamble | 10 | 10 |
| 1126 | Martyn Frost | 11 | 5 |
| 1106 | Mark Taylor | 12 | 5 |
| 2104 | Mandy Stock | 13 | 5 |
| 2113 | Mary Jane | 14 | 5 |
| 1703 | Mark Dimond | 15 | 5 |
| 1905 | Brian Trinder | 16 | 5 |
| 1466 | Allen Tatton | 17 | 5 |
| 2206 | Russ Fulford | 18 | 5 |
| 2446 | Leon Scibberas | 19 | 5 |
| 2277 | Pranji Chak | 20 | 5 |
| 1564 | Dom Frasca | 21 | 5 |
| 2755 | Richard Chandler | 22 | 5 |
| 2591 | Trevor Thorn | 23 | 5 |
| 2597 | Craig Deane | 24 | 5 |
| 2612 | Dave Nield | 25 | 5 |
| 2663 | Shaun McCallum | 26 | 5 |
| 1691 | Colin Brown | 27 | 5 |
| 2732 | Toby Higgs | 28 | 5 |
| 2196 | Andrew Burford | 29 | 5 |
| 2098 | Mark Carpenter | 30 | 5 |
| 1276 | James Hartland | 31 | 5 |
| 2399 | Matt Reynolds | 32 | 5 |
| 2741 | Ryan Higgs | 33 | 5 |
| 1863 | Alan Reynolds | 34 | 5 |
| 1057 | Jake Mears | 35 | 5 |
