2023-10-30 King Teddy
Venue:
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2028 | Clive Cooper | 1 | 130 |
| 2362 | Alan Norbury | 2 | 110 |
| 2415 | Craig Dobson | 3 | 90 |
| 2194 | John Babcock | 4 | 70 |
| 2195 | Nick Myatt | 5 | 60 |
| 2197 | Rich Wilcox | 6 | 50 |
| 2388 | Nick Tatton | 7 | 40 |
| 1198 | Mike Smith | 8 | 30 |
| 1983 | Dan Wilcox | 9 | 20 |
| 1658 | Hayley Lundberg | 10 | 10 |
| 1905 | Brian Trinder | 11 | 5 |
| 1007 | Paresh Patel | 12 | 5 |
| 1189 | Chris Houlton | 13 | 5 |
| 2249 | Martin Walters | 14 | 5 |
| 2074 | Mike Davies | 15 | 5 |
