2023-10-11 Longlevens
Venue:
Organiser: Jon Pearson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1694 | Dave Hanley | 1 | 130 |
| 2515 | Jon Pearson | 2 | 110 |
| 2399 | Matt Reynolds | 3 | 90 |
| 2663 | Shaun McCallum | 4 | 70 |
| 2006 | Lauren Allen | 5 | 60 |
| 2257 | Chris Pankhurst | 6 | 50 |
| 2100 | Andrew Mosforth | 7 | 40 |
| 2107 | Andy Holder | 8 | 30 |
| 2098 | Mark Carpenter | 9 | 20 |
| 1863 | Alan Reynolds | 10 | 10 |
| 1658 | Hayley Lundberg | 11 | 5 |
| 1703 | Mark Dimond | 12 | 5 |
| 2007 | Julie Dimond | 13 | 5 |
| 2104 | Mandy Stock | 14 | 5 |
| 2283 | Andrew Derham | 15 | 5 |
| 2612 | Dave Nield | 16 | 5 |
| 2597 | Craig Deane | 17 | 5 |
| 2142 | Toby Reynolds | 18 | 5 |
| 2445 | Connor Hanlon | 19 | 5 |
| 2446 | Leon Scibberas | 20 | 5 |
