2024-01-09 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Organiser: Clive Smith
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1839 | Richard Smith | 1 | 130 |
| 2074 | Mike Davies | 2 | 110 |
| 2639 | David Older | 3 | 90 |
| 1748 | Gary Poppleton | 4 | 70 |
| 2650 | Dan Dyson | 5 | 60 |
| 1905 | Brian Trinder | 6 | 50 |
| 2729 | Jenna Sysum | 7 | 40 |
| 2613 | Chris Back | 8 | 30 |
| 1838 | Clive Smith | 9 | 20 |
| 2725 | Jenny McMurrough | 10 | 10 |
| 1564 | Dom Frasca | 11 | 5 |
| 2225 | Ricky Jones | 12 | 5 |
| 2775 | Danny McGrath | 13 | 5 |
| 2028 | Clive Cooper | 14 | 5 |
| 2700 | Thomas Griffiths | 15 | 5 |
| 1925 | Darryl Hill | 16 | 5 |
| 2776 | Dolphus Thomas | 17 | 5 |
