2024-01-10 Longlevens
Venue:
Organiser: Matt Reynolds
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2129 | Mike Panting | 1 | 130 |
| 2035 | Ben Rodgers | 2 | 110 |
| 2612 | Dave Nield | 3 | 90 |
| 1984 | Dave Jones | 4 | 70 |
| 2107 | Andy Holder | 5 | 60 |
| 2098 | Mark Carpenter | 6 | 50 |
| 1189 | Chris Houlton | 7 | 40 |
| 2104 | Mandy Stock | 8 | 30 |
| 2458 | Robbie Gray | 9 | 20 |
| 1703 | Mark Dimond | 10 | 10 |
| 2100 | Andrew Mosforth | 11 | 5 |
| 2257 | Chris Pankhurst | 12 | 5 |
| 2757 | Andy Brook | 13 | 5 |
| 2777 | Mustafa Elghad | 14 | 5 |
| 2142 | Toby Reynolds | 15 | 5 |
| 2399 | Matt Reynolds | 16 | 5 |
| 2121 | Eddie Potter | 17 | 5 |
| 1983 | Dan Wilcox | 18 | 5 |
