2024-02-02 Wagon & Horses
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1189 | Chris Houlton | 1 | 130 |
| 2458 | Robbie Gray | 2 | 110 |
| 2104 | Mandy Stock | 3 | 90 |
| 2757 | Andy Brook | 4 | 70 |
| 2596 | Pat Mulraney | 5 | 60 |
| 1466 | Allen Tatton | 6 | 50 |
| 2786 | Mariam Dragtigi | 8 | 30 |
| 1106 | Mark Taylor | 9 | 20 |
| 1180 | Dave Errington | 10 | 10 |
| 2206 | Russ Fulford | 11 | 5 |
| 2787 | Tony Adam | 12 | 5 |
| 1658 | Hayley Lundberg | 13 | 5 |
| 2098 | Mark Carpenter | 14 | 5 |
| 2589 | Ben Brooke | 15 | 5 |
| 2515 | Jon Pearson | 16 | 5 |
| 2392 | Ryan Hockey | 17 | 5 |
| 2788 | Gabriel Retreat | 18 | 5 |
| 2388 | Nick Tatton | 19 | 5 |
| 2446 | Leon Scibberas | 20 | 5 |
| 2754 | Ashley Chandler | 21 | 5 |
| 2636 | Ian Willock | 22 | 5 |
| 1642 | Dish Patel | 23 | 5 |
| 1694 | Dave Hanley | 24 | 5 |
| 2639 | David Older | 25 | 5 |
| 2591 | Trevor Thorn | 26 | 5 |
