2024-02-08 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2035 | Ben Rodgers | 1 | 130 |
| 2187 | Jake Wilkes | 2 | 110 |
| 2668 | Martin Patcharin | 3 | 90 |
| 1308 | Jonathan Ballantyne | 4 | 70 |
| 2790 | Zoltan | 5 | 60 |
| 2669 | Jamie Woodcock | 6 | 50 |
| 2015 | Jordan Robertson | 7 | 40 |
| 2542 | John Zammit | 8 | 30 |
| 1007 | Paresh Patel | 9 | 20 |
| 1041 | Ken Goodall | 10 | 10 |
| 2519 | Adam Summersby | 11 | 5 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 11 | 5 |
| 2667 | Andy Shaw | 11 | 5 |
| 2666 | Sarah Shaw | 11 | 5 |
| 2499 | Nick Davis | 11 | 5 |
| 1979 | Peter Robertson | 11 | 5 |
| 1030 | Mark Hale | 11 | 5 |
