2024-02-26 King Teddy
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1658 | Hayley Lundberg | 1 | 130 |
| 2415 | Craig Dobson | 2 | 110 |
| 2108 | Richard Mighton | 3 | 90 |
| 2458 | Robbie Gray | 4 | 70 |
| 2249 | Martin Walters | 5 | 60 |
| 1766 | Chris Hyland | 6 | 50 |
| 1469 | Craig Davenport | 7 | 40 |
| 2206 | Russ Fulford | 8 | 30 |
| 2197 | Rich Wilcox | 9 | 20 |
| 2797 | Joe Banner | 10 | 10 |
| 2195 | Nick Myatt | 11 | 5 |
| 1983 | Dan Wilcox | 12 | 5 |
| 2362 | Alan Norbury | 13 | 5 |
