2024-02-22 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2475 | Ollie Babbage | 2 | 110 |
| 2015 | Jordan Robertson | 3 | 90 |
| 1979 | Peter Robertson | 4 | 70 |
| 2499 | Nick Davis | 5 | 60 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 7 | 40 |
| 2773 | Adam Stewart | 8 | 30 |
| 1030 | Mark Hale | 9 | 20 |
| 2790 | Zoltan | 10 | 10 |
| 2542 | John Zammit | 11 | 5 |
| 2668 | Martin Patcharin | 11 | 5 |
| 2669 | Jamie Woodcock | 11 | 5 |
| 2187 | Jake Wilkes | 11 | 5 |
| 2035 | Ben Rodgers | 11 | 5 |
| 2758 | Pawel Sliwinski | 11 | 5 |
| 1041 | Ken Goodall | 11 | 5 |
