2024-03-04 King Teddy
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1658 | Hayley Lundberg | 1 | 130 |
| 2074 | Mike Davies | 2 | 110 |
| 2362 | Alan Norbury | 3 | 90 |
| 1905 | Brian Trinder | 4 | 70 |
| 1448 | Nigel Anderson | 5 | 60 |
| 2206 | Russ Fulford | 6 | 50 |
| 2415 | Craig Dobson | 7 | 40 |
| 2782 | James Reid | 8 | 30 |
| 2194 | John Babcock | 9 | 20 |
| 2249 | Martin Walters | 10 | 10 |
| 2458 | Robbie Gray | 11 | 5 |
| 2108 | Richard Mighton | 12 | 5 |
| 2197 | Rich Wilcox | 13 | 5 |
| 2195 | Nick Myatt | 14 | 5 |
| 1983 | Dan Wilcox | 15 | 5 |
