2024-03-07 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2700 | Thomas Griffiths | 1 | 130 |
| 2254 | Sharon Evans | 2 | 110 |
| 2729 | Jenna Sysum | 3 | 90 |
| 1839 | Richard Smith | 4 | 70 |
| 2639 | David Older | 6 | 50 |
| 2104 | Mandy Stock | 7 | 40 |
| 1905 | Brian Trinder | 8 | 30 |
| 2098 | Mark Carpenter | 9 | 20 |
| 2725 | Jenny McMurrough | 10 | 10 |
| 1013 | Robert Wayman | 11 | 5 |
| 2028 | Clive Cooper | 12 | 5 |
| 2775 | Danny McGrath | 13 | 5 |
| 2650 | Dan Dyson | 14 | 5 |
| 1696 | Steve Francis | 15 | 5 |
