2024-03-27 Longlevens
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Nigel Anderson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1448 | Nigel Anderson | 1 | 130 |
| 2612 | Dave Nield | 2 | 110 |
| 2740 | Richard Kearney | 3 | 90 |
| 2399 | Matt Reynolds | 4 | 70 |
| 1863 | Alan Reynolds | 5 | 60 |
| 2107 | Andy Holder | 6 | 50 |
| 2636 | Ian Willock | 7 | 40 |
| 2664 | Adey Pooley | 8 | 30 |
| 1703 | Mark Dimond | 9 | 20 |
| 2663 | Shaun McCallum | 10 | 10 |
| 1983 | Dan Wilcox | 11 | 5 |
| 2210 | Steve Hanson | 12 | 5 |
| 2104 | Mandy Stock | 13 | 5 |
| 2100 | Andrew Mosforth | 14 | 5 |
| 2388 | Nick Tatton | 15 | 5 |
| 2197 | Rich Wilcox | 16 | 5 |
| 2362 | Alan Norbury | 17 | 5 |
| 2129 | Mike Panting | 18 | 5 |
| 1766 | Chris Hyland | 19 | 5 |
| 2098 | Mark Carpenter | 20 | 5 |
| 2007 | Julie Dimond | 21 | 5 |
| 1007 | Paresh Patel | 22 | 5 |
| 1984 | Dave Jones | 23 | 5 |
| 1694 | Dave Hanley | 24 | 5 |
| 2757 | Andy Brook | 25 | 5 |
| 2825 | Oliver Copley | 26 | 5 |
| 2597 | Craig Deane | 27 | 5 |
| 2142 | Toby Reynolds | 28 | 5 |
| 1180 | Dave Errington | 29 | 5 |
