2024-02-20 Cotswolds
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Natasha Turk
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1983 | Dan Wilcox | 1 | 130 |
| 1029 | Alec Brookes | 2 | 110 |
| 2682 | Harry Hamilton | 3 | 90 |
| 2035 | Ben Rodgers | 4 | 70 |
| 2681 | James Orchard | 5 | 60 |
| 2415 | Craig Dobson | 6 | 50 |
| 1761 | Rob Morris | 7 | 40 |
| 1203 | Ola Lundgren | 8 | 30 |
| 2386 | Al Melrose | 9 | 20 |
| 2362 | Alan Norbury | 10 | 10 |
| 1716 | Daniel Davis | 11 | 5 |
| 2773 | Adam Stewart | 12 | 5 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 13 | 5 |
| 2582 | Unidentified 1 | 14 | 5 |
| 2365 | Tom Downes | 15 | 5 |
| 1898 | Gary Corcoran | 16 | 5 |
