2024-03-28 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Dan Dyson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1697 | Rob Donelan | 1 | 130 |
| 2816 | Pat Pritchett | 2 | 110 |
| 2700 | Thomas Griffiths | 3 | 90 |
| 1748 | Gary Poppleton | 4 | 70 |
| 2775 | Danny McGrath | 5 | 60 |
| 2817 | Steve Pritchett | 6 | 50 |
| 1839 | Richard Smith | 7 | 40 |
| 2225 | Ricky Jones | 8 | 30 |
| 2639 | David Older | 9 | 20 |
| 2726 | Tom Robinson | 10 | 10 |
| 1013 | Robert Wayman | 11 | 5 |
| 2650 | Dan Dyson | 12 | 5 |
