2024-03-29 Wagon and Horses
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2206 | Russ Fulford | 1 | 130 |
| 1642 | Dish Patel | 2 | 110 |
| 1694 | Dave Hanley | 3 | 90 |
| 2098 | Mark Carpenter | 4 | 70 |
| 2732 | Toby Higgs | 5 | 60 |
| 2755 | Richard Chandler | 6 | 50 |
| 2104 | Mandy Stock | 7 | 40 |
| 2757 | Andy Brook | 8 | 30 |
| 2636 | Ian Willock | 9 | 20 |
| 2388 | Nick Tatton | 10 | 10 |
| 2464 | Alex Fulford | 11 | 5 |
| 2458 | Robbie Gray | 12 | 5 |
| 1653 | Mike Errington | 13 | 5 |
| 1180 | Dave Errington | 14 | 5 |
| 1658 | Hayley Lundberg | 15 | 5 |
| 2612 | Dave Nield | 16 | 5 |
| 1466 | Allen Tatton | 17 | 5 |
| 2405 | chris francis | 18 | 5 |
