2024-04-06 Churchdown Club
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Trevor Thorn
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2129 | Mike Panting | 1 | 130 |
| 2849 | Paul Holford | 2 | 110 |
| 2754 | Ashley Chandler | 3 | 90 |
| 2591 | Trevor Thorn | 4 | 70 |
| 2854 | Jordan Alderman | 5 | 60 |
| 2755 | Richard Chandler | 6 | 50 |
| 2210 | Steve Hanson | 7 | 40 |
| 2612 | Dave Nield | 8 | 30 |
| 2850 | Peto Fen | 9 | 20 |
| 2851 | Ryan Rennebach | 10 | 10 |
| 2741 | Ryan Higgs | 11 | 5 |
| 2853 | Rocky Smith | 12 | 5 |
| 2852 | Darren Rennebach | 13 | 5 |
| 1694 | Dave Hanley | 14 | 5 |
| 1658 | Hayley Lundberg | 15 | 5 |
| 2596 | Pat Mulraney | 16 | 5 |
| 2663 | Shaun McCallum | 17 | 5 |
| 1766 | Chris Hyland | 18 | 5 |
| 1863 | Alan Reynolds | 19 | 5 |
| 1653 | Mike Errington | 20 | 5 |
| 2582 | Unidentified 1 | 21 | 5 |
| 2830 | Mark Lanciano | 22 | 5 |
| 2589 | Ben Brooke | 23 | 5 |
| 2732 | Toby Higgs | 24 | 5 |
| 1466 | Allen Tatton | 25 | 5 |
| 2770 | Scott Claridge | 26 | 5 |
| 2765 | Alistair Bone | 27 | 5 |
| 2757 | Andy Brook | 28 | 5 |
| 2583 | Unidentified 2 | 29 | 5 |
| 2636 | Ian Willock | 30 | 5 |
| 2855 | Dan Alderman | 31 | 5 |
| 2399 | Matt Reynolds | 32 | 5 |
| 2829 | Dean Herbert | 33 | 5 |
| 2856 | Barry Stevens | 34 | 5 |
