2024-04-16 Cotswolds
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Dan Wilcox
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2607 | Jack Bourner | 1 | 130 |
| 2682 | Harry Hamilton | 2 | 110 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 3 | 90 |
| 2079 | Anthony Davis | 4 | 70 |
| 2386 | Al Melrose | 5 | 60 |
| 2362 | Alan Norbury | 6 | 50 |
| 1983 | Dan Wilcox | 7 | 40 |
| 2833 | Connor Kelly | 8 | 30 |
