2024-04-19 Wagon and Horses
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Allen Tatton
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2399 | Matt Reynolds | 1 | 130 |
| 1106 | Mark Taylor | 2 | 110 |
| 2639 | David Older | 3 | 90 |
| 2755 | Richard Chandler | 4 | 70 |
| 2754 | Ashley Chandler | 5 | 60 |
| 1642 | Dish Patel | 6 | 50 |
| 1014 | Simon Inglis | 7 | 40 |
| 2277 | Pranji Chak | 8 | 30 |
| 2210 | Steve Hanson | 9 | 20 |
| 1466 | Allen Tatton | 10 | 10 |
| 1126 | Martyn Frost | 11 | 5 |
| 1564 | Dom Frasca | 12 | 5 |
| 2458 | Robbie Gray | 13 | 5 |
| 1905 | Brian Trinder | 14 | 5 |
| 2206 | Russ Fulford | 15 | 5 |
| 2732 | Toby Higgs | 16 | 5 |
| 2074 | Mike Davies | 17 | 5 |
| 2098 | Mark Carpenter | 18 | 5 |
| 1180 | Dave Errington | 19 | 5 |
| 1694 | Dave Hanley | 20 | 5 |
| 1653 | Mike Errington | 21 | 5 |
| 2104 | Mandy Stock | 22 | 5 |
| 2405 | chris francis | 23 | 5 |
