2024-04-25 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2087 | Kalem Ferris | 1 | 130 |
| 1839 | Richard Smith | 2 | 110 |
| 2225 | Ricky Jones | 3 | 90 |
| 1748 | Gary Poppleton | 4 | 70 |
| 2700 | Thomas Griffiths | 5 | 60 |
| 2098 | Mark Carpenter | 6 | 50 |
| 2104 | Mandy Stock | 7 | 40 |
| 2650 | Dan Dyson | 8 | 30 |
| 2859 | Andy Morris | 9 | 20 |
| 1013 | Robert Wayman | 10 | 10 |
