2024-05-01 Longlevens
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Nigel Anderson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1984 | Dave Jones | 1 | 130 |
| 2846 | Ethan Akuno | 2 | 110 |
| 1448 | Nigel Anderson | 3 | 90 |
| 1694 | Dave Hanley | 4 | 70 |
| 2591 | Trevor Thorn | 5 | 60 |
| 2362 | Alan Norbury | 6 | 50 |
| 2107 | Andy Holder | 7 | 40 |
| 1983 | Dan Wilcox | 8 | 30 |
| 2715 | Martin McCartney | 9 | 20 |
| 1716 | Daniel Davis | 10 | 10 |
| 2100 | Andrew Mosforth | 11 | 5 |
| 2197 | Rich Wilcox | 12 | 5 |
| 2007 | Julie Dimond | 13 | 5 |
| 2129 | Mike Panting | 14 | 5 |
| 2293 | Rhys Anderson | 15 | 5 |
| 2458 | Robbie Gray | 16 | 5 |
| 2515 | Jon Pearson | 17 | 5 |
| 1703 | Mark Dimond | 18 | 5 |
| 2399 | Matt Reynolds | 19 | 5 |
| 2142 | Toby Reynolds | 20 | 5 |
| 1180 | Dave Errington | 21 | 5 |
| 1863 | Alan Reynolds | 22 | 5 |
