2024-05-07 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Smith
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1839 | Richard Smith | 1 | 130 |
| 1838 | Clive Smith | 2 | 110 |
| 2700 | Thomas Griffiths | 3 | 90 |
| 2729 | Jenna Sysum | 4 | 70 |
| 2225 | Ricky Jones | 5 | 60 |
| 2765 | Alistair Bone | 6 | 50 |
| 2613 | Chris Back | 7 | 40 |
| 1748 | Gary Poppleton | 8 | 30 |
| 1905 | Brian Trinder | 9 | 20 |
| 1180 | Dave Errington | 10 | 10 |
| 2582 | Unidentified 1 | 11 | 5 |
| 1697 | Rob Donelan | 12 | 5 |
| 1564 | Dom Frasca | 13 | 5 |
| 2074 | Mike Davies | 14 | 5 |
| 2087 | Kalem Ferris | 15 | 5 |
| 2845 | Adam Hair | 16 | 5 |
| 2650 | Dan Dyson | 17 | 5 |
| 2869 | Richard Latham | 18 | 5 |
| 2639 | David Older | 19 | 5 |
