2024-05-17 Wagon
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Hayley Lundberg
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2458 | Robbie Gray | 1 | 130 |
| 1466 | Allen Tatton | 2 | 110 |
| 2754 | Ashley Chandler | 3 | 90 |
| 1696 | Steve Francis | 4 | 70 |
| 2612 | Dave Nield | 5 | 60 |
| 2399 | Matt Reynolds | 6 | 50 |
| 2846 | Ethan Akuno | 7 | 40 |
| 1642 | Dish Patel | 8 | 30 |
| 1658 | Hayley Lundberg | 9 | 20 |
| 2591 | Trevor Thorn | 10 | 10 |
| 1694 | Dave Hanley | 11 | 5 |
| 2210 | Steve Hanson | 12 | 5 |
| 1564 | Dom Frasca | 13 | 5 |
| 1905 | Brian Trinder | 14 | 5 |
| 1180 | Dave Errington | 15 | 5 |
| 1653 | Mike Errington | 16 | 5 |
| 2277 | Pranji Chak | 17 | 5 |
| 2388 | Nick Tatton | 18 | 5 |
| 2206 | Russ Fulford | 19 | 5 |
