2024-05-14 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Smith
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2700 | Thomas Griffiths | 1 | 130 |
| 1838 | Clive Smith | 2 | 110 |
| 2765 | Alistair Bone | 3 | 90 |
| 1564 | Dom Frasca | 4 | 70 |
| 2859 | Andy Morris | 5 | 60 |
| 2729 | Jenna Sysum | 6 | 50 |
| 1748 | Gary Poppleton | 7 | 40 |
| 2639 | David Older | 8 | 30 |
| 2225 | Ricky Jones | 9 | 20 |
| 1925 | Darryl Hill | 10 | 10 |
| 2087 | Kalem Ferris | 11 | 5 |
| 1180 | Dave Errington | 12 | 5 |
| 2650 | Dan Dyson | 13 | 5 |
| 1839 | Richard Smith | 14 | 5 |
