2024-05-30 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2349 | Adam Galla | 2 | 110 |
| 2669 | Jamie Woodcock | 3 | 90 |
| 2499 | Nick Davis | 4 | 70 |
| 1030 | Mark Hale | 5 | 60 |
| 2277 | Pranji Chak | 6 | 50 |
| 1308 | Jonathan Ballantyne | 7 | 40 |
| 1979 | Peter Robertson | 8 | 30 |
| 2667 | Andy Shaw | 9 | 20 |
| 2790 | Zoltan | 10 | 10 |
| 2015 | Jordan Robertson | 11 | 5 |
| 2475 | Ollie Babbage | 11 | 5 |
| 2542 | John Zammit | 11 | 5 |
| 2666 | Sarah Shaw | 11 | 5 |
| 2668 | Martin Patcharin | 11 | 5 |
| 2873 | Tom Whitehead | 11 | 5 |
