2024-05-23 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2873 | Tom Whitehead | 1 | 130 |
| 2475 | Ollie Babbage | 3 | 90 |
| 2015 | Jordan Robertson | 4 | 70 |
| 2790 | Zoltan | 5 | 60 |
| 2542 | John Zammit | 6 | 50 |
| 2758 | Pawel Sliwinski | 7 | 40 |
| 2669 | Jamie Woodcock | 8 | 30 |
| 1030 | Mark Hale | 9 | 20 |
| 1007 | Paresh Patel | 10 | 10 |
