2024-06-07 Wagon
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Dom Frasca
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2399 | Matt Reynolds | 1 | 130 |
| 2104 | Mandy Stock | 2 | 110 |
| 2458 | Robbie Gray | 3 | 90 |
| 1180 | Dave Errington | 4 | 70 |
| 1653 | Mike Errington | 5 | 60 |
| 2845 | Adam Hair | 6 | 50 |
| 2639 | David Older | 7 | 40 |
| 2074 | Mike Davies | 8 | 30 |
| 1564 | Dom Frasca | 9 | 20 |
| 2612 | Dave Nield | 10 | 10 |
| 1905 | Brian Trinder | 11 | 5 |
| 2700 | Thomas Griffiths | 12 | 5 |
| 1466 | Allen Tatton | 13 | 5 |
| 1642 | Dish Patel | 14 | 5 |
| 2206 | Russ Fulford | 15 | 5 |
| 2388 | Nick Tatton | 16 | 5 |
| 2664 | Adey Pooley | 17 | 5 |
| 2098 | Mark Carpenter | 18 | 5 |
| 1694 | Dave Hanley | 19 | 5 |
| 2277 | Pranji Chak | 20 | 5 |
| 1863 | Alan Reynolds | 21 | 5 |
| 1126 | Martyn Frost | 22 | 5 |
