2024-06-11 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Smith
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2613 | Chris Back | 1 | 130 |
| 2877 | Mark Middlecote | 2 | 110 |
| 1905 | Brian Trinder | 3 | 90 |
| 1180 | Dave Errington | 4 | 70 |
| 1564 | Dom Frasca | 5 | 60 |
| 2723 | Rachael Atkinson | 6 | 50 |
| 2782 | James Reid | 7 | 40 |
| 1838 | Clive Smith | 8 | 30 |
| 1696 | Steve Francis | 9 | 20 |
| 2225 | Ricky Jones | 10 | 10 |
| 2729 | Jenna Sysum | 11 | 5 |
| 1925 | Darryl Hill | 12 | 5 |
| 2639 | David Older | 13 | 5 |
| 2700 | Thomas Griffiths | 14 | 5 |
| 2028 | Clive Cooper | 15 | 5 |
| 2650 | Dan Dyson | 16 | 5 |
