2024-06-13 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Jordan Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2759 | Bazu Ionut | 3 | 90 |
| 2542 | John Zammit | 4 | 70 |
| 1030 | Mark Hale | 5 | 60 |
| 2582 | Unidentified 1 | 6 | 50 |
| 2790 | Zoltan | 7 | 40 |
| 2015 | Jordan Robertson | 8 | 30 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 9 | 20 |
| 2475 | Ollie Babbage | 10 | 10 |
| 1308 | Jonathan Ballantyne | 11 | 5 |
| 2712 | Leszek Moryc | 11 | 5 |
| 2873 | Tom Whitehead | 11 | 5 |
