2024-06-18 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2225 | Ricky Jones | 1 | 130 |
| 1838 | Clive Smith | 2 | 110 |
| 1180 | Dave Errington | 3 | 90 |
| 1564 | Dom Frasca | 4 | 70 |
| 2028 | Clive Cooper | 5 | 60 |
| 2765 | Alistair Bone | 6 | 50 |
| 2823 | Brenda Back | 7 | 40 |
| 1748 | Gary Poppleton | 8 | 30 |
| 2723 | Rachael Atkinson | 9 | 20 |
| 2871 | CJ Buchanan | 10 | 10 |
| 2639 | David Older | 11 | 5 |
| 2582 | Unidentified 1 | 12 | 5 |
| 2583 | Unidentified 2 | 13 | 5 |
| 2584 | Unidentified 3 | 14 | 5 |
| 2585 | Unidentified 4 | 15 | 5 |
| 2586 | Unidentified 5 | 16 | 5 |
| 2650 | Dan Dyson | 17 | 5 |
