2024-07-02 Cotswolds
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1761 | Rob Morris | 1 | 130 |
| 1029 | Alec Brookes | 2 | 110 |
| 1898 | Gary Corcoran | 3 | 90 |
| 2607 | Jack Bourner | 4 | 70 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 5 | 60 |
| 2362 | Alan Norbury | 6 | 50 |
| 1766 | Chris Hyland | 7 | 40 |
| 2079 | Anthony Davis | 8 | 30 |
| 2682 | Harry Hamilton | 9 | 20 |
| 2386 | Al Melrose | 10 | 10 |
| 2683 | Jamie Pockett | 11 | 5 |
| 2833 | Connor Kelly | 12 | 5 |
