2024-07-04 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2098 | Mark Carpenter | 1 | 130 |
| 1748 | Gary Poppleton | 2 | 110 |
| 1696 | Steve Francis | 3 | 90 |
| 2104 | Mandy Stock | 4 | 70 |
| 2028 | Clive Cooper | 5 | 60 |
| 1013 | Robert Wayman | 6 | 50 |
| 2225 | Ricky Jones | 7 | 40 |
| 2099 | Anthony Cameron | 8 | 30 |
| 1905 | Brian Trinder | 9 | 20 |
| 2887 | Rhys Oliver | 10 | 10 |
| 2888 | Josh Watts | 11 | 5 |
