2024-06-25 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2613 | Chris Back | 1 | 130 |
| 1314 | Steve Patchett | 2 | 110 |
| 1839 | Richard Smith | 3 | 90 |
| 2639 | David Older | 4 | 70 |
| 2028 | Clive Cooper | 5 | 60 |
| 2723 | Rachael Atkinson | 6 | 50 |
| 2823 | Brenda Back | 7 | 40 |
| 2729 | Jenna Sysum | 8 | 30 |
| 1748 | Gary Poppleton | 9 | 20 |
| 1925 | Darryl Hill | 10 | 10 |
| 2725 | Jenny McMurrough | 11 | 5 |
| 1838 | Clive Smith | 12 | 5 |
