2024-07-12 Wagon
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Dom Frasca
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2277 | Pranji Chak | 1 | 130 |
| 1126 | Martyn Frost | 2 | 110 |
| 2446 | Leon Scibberas | 3 | 90 |
| 2847 | Karl Webster | 4 | 70 |
| 1905 | Brian Trinder | 5 | 60 |
| 1564 | Dom Frasca | 6 | 50 |
| 2639 | David Older | 7 | 40 |
| 1466 | Allen Tatton | 8 | 30 |
| 2846 | Ethan Akuno | 9 | 20 |
| 2206 | Russ Fulford | 10 | 10 |
| 2458 | Robbie Gray | 11 | 5 |
| 1658 | Hayley Lundberg | 12 | 5 |
| 2515 | Jon Pearson | 13 | 5 |
| 2210 | Steve Hanson | 14 | 5 |
| 2399 | Matt Reynolds | 15 | 5 |
| 2104 | Mandy Stock | 16 | 5 |
| 1694 | Dave Hanley | 17 | 5 |
| 2732 | Toby Higgs | 18 | 5 |
| 2874 | Erdi Caliskas | 19 | 5 |
| 1642 | Dish Patel | 20 | 5 |
| 2098 | Mark Carpenter | 21 | 5 |
| 2405 | chris francis | 22 | 5 |
| 2755 | Richard Chandler | 23 | 5 |
| 2121 | Eddie Potter | 24 | 5 |
| 2871 | CJ Buchanan | 25 | 5 |
| 1180 | Dave Errington | 26 | 5 |
