2024-07-09 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2883 | Matt Knapman | 1 | 130 |
| 2871 | CJ Buchanan | 2 | 110 |
| 2225 | Ricky Jones | 3 | 90 |
| 1925 | Darryl Hill | 4 | 70 |
| 2650 | Dan Dyson | 5 | 60 |
| 1564 | Dom Frasca | 6 | 50 |
| 2723 | Rachael Atkinson | 7 | 40 |
| 1180 | Dave Errington | 8 | 30 |
| 1748 | Gary Poppleton | 9 | 20 |
| 2639 | David Older | 10 | 10 |
| 2028 | Clive Cooper | 11 | 5 |
| 2099 | Anthony Cameron | 12 | 5 |
| 2894 | Ryan Walsh | 13 | 5 |
| 2893 | Paul Walsh | 14 | 5 |
| 2725 | Jenny McMurrough | 15 | 5 |
