2024-07-18 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1839 | Richard Smith | 1 | 130 |
| 1314 | Steve Patchett | 2 | 110 |
| 2895 | Alex Childs | 3 | 90 |
| 2028 | Clive Cooper | 4 | 70 |
| 1696 | Steve Francis | 5 | 60 |
| 1697 | Rob Donelan | 6 | 50 |
| 2225 | Ricky Jones | 7 | 40 |
| 1013 | Robert Wayman | 8 | 30 |
| 2104 | Mandy Stock | 9 | 20 |
| 2765 | Alistair Bone | 10 | 10 |
| 2098 | Mark Carpenter | 11 | 5 |
| 1748 | Gary Poppleton | 12 | 5 |
| 2099 | Anthony Cameron | 13 | 5 |
