2024-07-16 Barn Owl
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1696 | Steve Francis | 1 | 130 |
| 1180 | Dave Errington | 2 | 110 |
| 2099 | Anthony Cameron | 3 | 90 |
| 2028 | Clive Cooper | 4 | 70 |
| 1839 | Richard Smith | 5 | 60 |
| 1748 | Gary Poppleton | 6 | 50 |
| 1838 | Clive Smith | 7 | 40 |
| 1564 | Dom Frasca | 8 | 30 |
| 2639 | David Older | 9 | 20 |
| 2729 | Jenna Sysum | 10 | 10 |
| 2871 | CJ Buchanan | 11 | 5 |
| 2725 | Jenny McMurrough | 12 | 5 |
| 2225 | Ricky Jones | 13 | 5 |
| 1925 | Darryl Hill | 14 | 5 |
| 1697 | Rob Donelan | 15 | 5 |
