2024-07-27 Churchdown Club
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Trevor Thorn
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2830 | Mark Lanciano | 1 | 130 |
| 2206 | Russ Fulford | 2 | 110 |
| 2089 | Craig Jones | 3 | 90 |
| 2277 | Pranji Chak | 4 | 70 |
| 2104 | Mandy Stock | 5 | 60 |
| 2849 | Paul Holford | 6 | 50 |
| 2754 | Ashley Chandler | 7 | 40 |
| 2458 | Robbie Gray | 8 | 30 |
| 2388 | Nick Tatton | 9 | 20 |
| 2515 | Jon Pearson | 10 | 10 |
| 2596 | Pat Mulraney | 11 | 5 |
| 2612 | Dave Nield | 12 | 5 |
| 2597 | Craig Deane | 13 | 5 |
| 1180 | Dave Errington | 14 | 5 |
| 2851 | Ryan Rennebach | 15 | 5 |
| 2664 | Adey Pooley | 16 | 5 |
| 1694 | Dave Hanley | 17 | 5 |
| 1466 | Allen Tatton | 18 | 5 |
| 2755 | Richard Chandler | 19 | 5 |
| 2098 | Mark Carpenter | 20 | 5 |
| 1642 | Dish Patel | 21 | 5 |
| 2464 | Alex Fulford | 22 | 5 |
| 2239 | Leanne Wright | 23 | 5 |
| 1658 | Hayley Lundberg | 24 | 5 |
| 2399 | Matt Reynolds | 25 | 5 |
| 2591 | Trevor Thorn | 26 | 5 |
| 2663 | Shaun McCallum | 27 | 5 |
| 2741 | Ryan Higgs | 28 | 5 |
| 2582 | Unidentified 1 | 29 | 5 |
| 2732 | Toby Higgs | 30 | 5 |
| 1863 | Alan Reynolds | 31 | 5 |
| 2583 | Unidentified 2 | 32 | 5 |
| 1126 | Martyn Frost | 33 | 5 |
