2024-08-04 Haywain
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Dan Dyson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2893 | Paul Walsh | 1 | 130 |
| 2725 | Jenny McMurrough | 2 | 110 |
| 2729 | Jenna Sysum | 3 | 90 |
| 2225 | Ricky Jones | 4 | 70 |
| 2726 | Tom Robinson | 5 | 60 |
| 2823 | Brenda Back | 6 | 50 |
| 1748 | Gary Poppleton | 7 | 40 |
| 1839 | Richard Smith | 8 | 30 |
| 2894 | Ryan Walsh | 9 | 20 |
| 1905 | Brian Trinder | 10 | 10 |
| 2613 | Chris Back | 11 | 5 |
| 2650 | Dan Dyson | 12 | 5 |
| 1564 | Dom Frasca | 13 | 5 |
| 1838 | Clive Smith | 14 | 5 |
