2024-09-19 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.08 05 - 2024.11.03: 5 August to 3 November 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1420 | Gemma Morris | 1 | 130 |
| 2740 | Richard Kearney | 2 | 110 |
| 2542 | John Zammit | 3 | 90 |
| 1030 | Mark Hale | 4 | 70 |
| 2475 | Ollie Babbage | 5 | 60 |
| 2666 | Sarah Shaw | 6 | 50 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 7 | 40 |
| 1308 | Jonathan Ballantyne | 8 | 30 |
| 2922 | John Davies | 9 | 20 |
| 2668 | Martin Patcharin | 10 | 10 |
| 2923 | Artur Kopiczko | 11 | 5 |
| 2759 | Bazu Ionut | 11 | 5 |
| 2669 | Jamie Woodcock | 11 | 5 |
| 2015 | Jordan Robertson | 11 | 5 |
| 1979 | Peter Robertson | 11 | 5 |
| 1186 | Harrison Malt | 11 | 5 |
